Florida Seniors Real Estate
 
Return Home
About
Mary Ann
Activities
Mainlands Listings
The Lakes Listings
Springwood I Listings
Springwood II Listings
Other 55+ Community Listings
For Sale List
Help for the Seller
Contact Me Via E-Mail
Mainlands-Lakes Realty
 

                  FOR SALE LIST            October 11, 2008

To view pictures, floor plans and information on properties below, click on the address link. This For Sale List is available at our office for pick-up. You can return to this For Sale List by using your Browsers BACK button.

MAINLANDS

Unit Address Price Heated SqFt/Model Bed Bath Park Hotline ID#
1 9655 44 ST $115,000 1179 CONTINENTAL 2 1.5 1CP 2620
1 4445 95 AVE $127,500 1276 DRAYTON 2 2 1G 2270
1 4493 94 TER $134,900 1276 DRAYTON 2 2 1G 2190
1 9660 44 ST $139,900 1715 EDEN 2 2 1G 2070
1 4515 99 AVE $159,900 1188 DRAYTON 2 2 1G 2140
1 9466 45 Way $174,900 1598 EDEN 2 2 1G 2610
2 10002 45 WAY $99,500 1056 BALDWIN LAKE 2 1.5 1G 2100
2 4500 100 AVE $109,900 1276 DRAYTON 2 2 1CP 2110
2 9660 41 WAY $125,000 864 ABBEY 2 1 PP 2030
2 9661 41 ST $125,000 1162 BALDWIN G.C. 2 2 1G 2200
2 10157 45 ST $195,000 1653 EDEN SPA 2 2 2G 2450
3 3715 98 AVE $95,900 1056 BALDWIN 2 1 1G 2310
3 9843 39 ST $99,900 1056 BALDWIN 2 1 1G 2130
3 3807 99 TER $127,500 1576 EDEN 2 2 1G 2630
3 9943 40 ST $164,900 1576 EDEN 2 2 1G 2060
3 3840 98 AVE $169,900 1400 DRAYTON 2 2 2G 2220
4 9710 36 WAY $119,900 1073 ABBEY 2 2 1G 2170
4 3508 101 TER $169,900 1715 EDEN 2 2 2G 2330
4 3660 100 TER $179,900 1649 EDEN 2 2 1G 2320
5 9207 42 WAY $129,900 1332 TRADEWINDS 2 2 1G 2080
5 9020 42 ST $154,900 1570 JIMNASIUM 2 2 1+G 2020
5 3827 90 TER $159,900 1654 PHILODENDRON 2 2 2G 2650
6 3470 MAINLANDS BLVD S $199,900 1776 GORMAY LAKE 2 2 2G 2240
6 9175 35 WAY $209,000 1794 PHILODENDRON 2 2 2G 2290
7 4003 89 AVE $135,000 1132 LA MANCHA LAKE 2 2 1G 2340
7 4105 89 AVE $179,900 1132 LA MANCHA LAKE 2 2 1G 2430

THE LAKES

Address Price Heated SqFt/Model Bed Bath Park Hotline ID#
4741 LAKE VILLA DR $89,900 805 END VILLA 2 1 1CP 2970
4788 LAKE VILLA DR $94,900 880 VILLA 2 2 1CP 2950
4424 GREAT LAKES DR N $119,900 986 BURBANK 2 1 1G 2980
4575 GREAT LAKES DR S $169,900 1412 CARVER 2 2 1G 2960

SPRINGWOOD I

Address Price Heated SqFt/Model Bed Bath Park Hotline ID#
5104 IRIS DR $54,900 625 VILLA 1 1 1PP 2810
5005 SPRINGWOOD AVE $59,900 640 VILLA 1 1 1PP 2840
9906 LILY ST $64,900 850 END VILLA 2 1 1PP 2800
10007 TULIP ST $79,900 850 END VILLA 2 1 1CP 2750
10004 TULIP ST $84,900 895 VILLA 2 1 1CP 2760
10016 TULIP ST $85,000 895 END VILLA 2 1 1CP 2830
5040 PARK LAKE DR $109,900 1020 VILLA 2 2 1CP 2820

SPRINGWOOD II

Address Price Heated SqFt/Model Bed Bath Park Hotline ID#
10261 LARCHMONT PL $109,900 1030 DAFFODIL 2 2 1G 2880
10497 AZALEA PARK DR $114,900 930 END VILLA 2 2 1G 2860
5431 LEMON TREE LN $119,900 1090 HEATHER GLEN 2 2 1G 2890
5320 SPRINGWOOD BLVD $149,500 1160 MODEL 3 1.5 2G 2870
5447 MAGNOLIA TRL $159,900 990 MODEL 2 1 1G 2900

Other 55 + Listings



LOGOMARY.jpg (69439 bytes)

Mary Ann Duvall, Broker

MAINLANDS-LAKES REALTY, INC.
4501-B Mainlands Blvd.
Pinellas Park, FL 33782

Office: (727) 578-1495
Fax: (727) 579-9397
Toll Free: (800) 760-1495 
24-Hr Hotline#: (727) 578-6113

Email: MAINLakes@mainlands.com

http://www.FLSeniorsRealEstate.com

Equal Housing Opportunity
© Mainlands-Lakes Realty,Inc.
Site by Advantage Web Solutions, LLC       Dlvpr Ref: MLR 29671