Florida Seniors Real Estate
 
Return Home
About
Mary Ann
Activities
Mainlands Listings
The Lakes Listings
Springwood I Listings
Springwood II Listings
Other 55+ Community Listings
For Sale List
Help for the Seller
Contact Me Via E-Mail
Mainlands-Lakes Realty
 

                  FOR SALE LIST            March 20, 2010

To view pictures, floor plans and information on properties below, click on the address link. This For Sale List is available at our office for pick-up. You can return to this For Sale List by using your Browsers BACK button.

MAINLANDS

Unit Address Price Heated SqFt/Model Bed Bath Park Hotline ID#
1 9685 45 St $74,900 817 BALDWIN 2 1 1G 2030
1 4430 93 TER $94,900 1292 FAIRFAX 2 2 1G 2090
1 9450 45 ST $119,900 1276 DRAYTON 2 2 1G 2110
1 4515 99 AVE $124,900 1188 DRAYTON 2 2 1G 2140
3 3730 98 TER $84,900 858+ BALDWIN 2 1 1G 2170
3 3807 99 TER $98,500 1576 EDEN 2 2 1G 2630
3 9917 39 WAY $99,900 1056 BALDWIN 2 1 1G 2000
3 10025 39 WAY $109,900 1385 CARLETON LAKE 2 2 1G 2370
3 3811 100 PL $119,900 1111 ABBEY PLUS 2 2 1G 2310
3 3840 98 AVE $129,900 1400 CONTRACT 2 2 2G 2220
3 3775 101 AVE $139,900 1649 EDEN 2 2 1G 2620
4 3401 96 TER $118,000 1328 DRAYTON 2 2 1G 2160
4 3572 100 TER $124,500 1328 DRAYTON 2 2 1G 2270
4 10135 36 WAY $129,900 1080 BALDWIN 2 2 1G 2260
5 9305 42 WAY $125,900 1332 TRADEWINDS 2 2 1G 2010
5 3827 90 TER $129,900 1654 CONTRACT 2 2 2G 2650
5 9218 42 ST $149,900 1486 TRADEWINDS 2 2 2G 2540
5 9125 42 St $169,900 1794 PHILODENDRON 2 2 2G 2240

THE LAKES

Address Price Heated SqFt/Model Bed Bath Park Hotline ID#
4741 LAKE VILLA DR $54,900 805 END VILLA 2 1 1CP 2960
4748 LAKE VILLA DR $49,900 880 VILLA 2 2 1CP 2970
4788 LAKE VILLA DR $74,900 880 VILLA 2 2 1CP 2950

SPRINGWOOD I

Address Price Heated SqFt/Model Bed Bath Park Hotline ID#
5103 TULIP ST $34,900 625 VILLA 2 1 1PP 2770
5104 IRIS DR $39,900 625 VILLA 1 1 1PP 2810
5005 SPRINGWOOD AVE $44,900 640 VILLA 1 1 1PP 2840
5101 TULIP ST $54,900 625 END VILLA 1 1 1PP 2870
5111 ROSE PL $64,900 1025 VILLA 2 1 1CP 2780
9805 LILY ST $79,900 895 VILLA 2 1 1CP 2790
5001 LILY STREET PL $79,900 1020 END VILLA 2 2 1CP 2760
10016 TULIP ST $85,000 895 END VILLA 2 1 1CP 2830
5020 PARK LAKE DR $94,900 1050 VILLA 2 2 1CP 2800
5007 98 AVE $94,900 1050 VILLA 2 2 1CP 2930
5040 PARK LAKE DR $109,900 1020 VILLA 2 2 1CP 2820

SPRINGWOOD II

Address Price Heated SqFt/Model Bed Bath Park Hotline ID#
10242 LARCHMONT PL $54,900 840 SINGLE HOME 2 1 1CP 2880
5431 LEMON TREE LN $69,900 1090 HEATHER GLEN 2 2 1G 2890
10419 LARCHMONT PL $79,900 1050 VILLA 2 1.5 1G 2900
5470 PALM CREST CT $87,500 1260 CONTRACT 2 2 1G 2940

Other 55 + Listings



LOGOMARY.jpg (69439 bytes)

Mary Ann Duvall, Broker

MAINLANDS-LAKES REALTY, INC.
4501-B Mainlands Blvd.
Pinellas Park, FL 33782

Office: (727) 578-1495
Fax: (727) 579-9397
Toll Free: (800) 760-1495 
24-Hr Hotline#: (727) 578-6113

Email: MAINLakes@mainlands.com

http://www.FLSeniorsRealEstate.com

Equal Housing Opportunity
© Mainlands-Lakes Realty,Inc.
Site by Advantage Web Solutions, LLC       Dlvpr Ref: MLR 331